தமிழீழ விடுதலைப்புலிகளால் LTTE கடந்த 23வருடங்களாக காத்தான்குடி முஸ்லிம்களுக்குஏற்படுத்தப்பட்ட உயிர் மற்றும் பொருளாதார இழப்புக்களின் விபரம்.
FACT SHEET ON KATTANKUDY
Area | 1 Square Mile |
Population | 50,000 (Supposed to be most dense of the towns and villages in the whole of South-East Asia) |
Location | Batticaloa-Kalmunai Trunk RoadNorth: Batticaloa
South: Araipattai Village East: Batticaloa Lagoon West: Sea (Bay of Bangal) |
Character | Though a village, urban in outlook and character |
Cottage Industry | Handloom, Handicrafts 5A- |
Number of schools | 24 |
Student Population | 10,437 |
Main Occupation | Business, Cultivation (Now abandoned following ethnic violence), Fishing |
Number of A/L Qualified Unemployed Youths | 377 (1993) |
Government buildings other than schools | Only Four (Agriculture Service Centre, Pradeshiya Sabah OfficeAGA Office, Hospital) |
Staellite Villages depending on Kattankudy | Nochchimuani, Irunooruvil, Ollikulam, Manmunai, Cigaram, Keechanpalam, Kalliankadu, Karbala (Residents ejected by terrorists and deserted since 1990. They are now refugees at Kattankudy) Palamunai, Kankeyanodai, Poonochchimunai, Manchanthoduwai andKoddamunai (90 % resettled) |
List-1:
NAMES OF PERSONS ABDUCTED AND
PRESUMED KILLED-1985 by TAMIL MILITANT GROUPS.
NAME | AGE | Civit Status | ADDRESS | |
1 | P.M.M ohamed Haniffa | 40 | Married | Baduriya Road, Kattankudy-2 |
2 | M.I. Nawahardeen | 22 | Married | Sinnapalli Road, Kattankudy-5 |
3 | T.L. Mohamed Iqbal | 22 | Single | Amanullah Road, Kattankudy-6 |
4 | M.S.M. Nazar | 19 | Single | Central Road, Kattankudy. |
5 | M.L. Shalleek | 20 | Single | Central Road, Kattankudy-3 |
6 | U.L.M. Saleem | 22 | Single | New Kattankudy-2 |
7 | Unidentified old muslim person | – | – | |
8 | L.T. Mohamed Hussain | 32 | Married | Zaviya road, Kattankudy-1 |
9 | A.L. Atham Lebbe | 30 | Married | Kattankudy-2 |
10 | U.A. Abdul Cader | 27 | Married | Poonochimunai, Batticaloa |
11 | M. Hayathu Mohamed | 25 | Married | Zaviya Road, Kattankudy-1 |
12 | T.A. Subairdeen | 38 | Married | Kodaimunai, Batticaloa |
13 | S.M. Siddeeq | 30 | Married | 41, Methaippalli Road, Kattankudy-3 |
14 | M.S. Mohamed Nasar | 20 | Single | |
15 | P.M.A. Mohideen | 30 | Married | |
16 | A.M.S. Atham Lebbe | 28 | Married | Methaippali Road, Kattankudy-3 |
17 | M.S.A. Nasar | 37 | Married | 51, Moor Street, Batticaloa. |
18 | A. Mohamed Iqbal | 22 | single | Manchchanthoduvai, Kattankudy. |
19 | K.M. Atham Bawa | 43 | Married | Hutha Lane, Kattankudy-3 |
List- 2 –
1986 Killed by LTTE
NOTE: LTTE cadres forcibly infiltrated Kattankudy and went on
shooting rampage 1986
NAME | AGE | Civit Status | ADDRESS | |
1 | C.M. Abdul Hameed | 19 | Single | Central Collage Road,Kattankudy-6 |
2 | A.L. Jarook | 17 | Single | Al-Ameen Road, Kattankudy-6 |
3 | A.L.M. Haniffa | 24 | Single | Amanullah Road, Kattankudy-5 |
4 | A.L. Mahboob (Rafeek) | 24 | Single | Amanullah Road, Kattankudy-5 |
5 | M.M. Raj Cafoor | 25 | Married | Zaviya Road, Kattankudy-1 |
6 | J. Mohamed Niyas | 19 | Single | Central Road, Kattankudy-3 |
7 | A.S. Atham Bawa (Latheef) | 33 | Married | Kaburadi Road, Kattankudy-2 |
8 | L.M. Perera (Herbal Doctor) | 45 | Married | Kattankudy-1 |
9 | Mrs. Perera (pregnant) | 40 | Married | Kattankudy-1 |
10 | Master.Perera | 3 | Child |
List-3:
KATTANKUDY MUSLIMS ABDUCTED
AND PRESUMED KILLED BY LTTE DURING THE
PERIOD FROM 30.12.1987 TO 08.01.1988
NAME | AGE | Civit Status | ADDRESS | |||
1 | P.M. Mohamed Ameen | 22 | Married | Merra Mosque Road | Kattankudy-5 | |
2 | A. Ahamed Lebbe | 42 | Married | Central Road | Kattankdy-3 | |
3 | M.T.M. Ibrahim | 41 | Married | Meera Mosque West Road | Kattankudy-5 | |
4 | H.M. Segu Lebbe | 28 | Married | New Kattankudy-1 | ||
5 | M.H. Abdul wahab | 20 | Single | Manchchanthoduvai | Batticaloa. | |
6 | M.H.M. Saleem | 20 | Single | 95 Main St | Kattankudy-5 | |
7 | S.M. Meera Sahib | 202/2 Nth Boundary Rd | Kattankudy-1 | |||
8 | M.A. Mohamed Sahar | 19 | Single | Zaviya Road | Kattankudy-3 | |
9 | K.L.A. Abdul Hasan | 32 | Married | Central Road | Kattankudy-3 | |
10 | M.T. Seeni Mohamed | 50 | Married | Kalmeezan Lane | Kattankudy-2 | |
11 | K.M.M. Mustaffa | 40 | Married | Old Road | Kattankudy-4 | |
12 | Z.M. Majeed | 27 | Single | Kattankudy-1 | ||
13 | I.L. Abdul Cader | 38 | Married | Meera Mosque Road | Kattankudy-5 | |
14 | M.M. Mohamed Jaleel | 27 | Married | 73/6 Amanullah Road | Kattankudy-6 | |
15 | S.H. Abdul Hameed | 45 | Married | Zaviya Road | Kattankudy-1 | |
16 | Y.B. Abdul Majeed | 44 | Married | Sinna Hajiyar Lane | Kattankudy | |
17 | M.I.M. Badurdeen | 22 | Single | Zaviya Road | Kattankudy-1 | |
18 | S.H. Mohamed Nasar | 24 | Single | Methaippalli Road | Kattankudy-3 | |
19 | P.M. Mohamed Salih | 25 | Single | |||
20 | N.M. Fasmin | 21 | Single | Kaddumavadi Road | Kankayanodi, Kattankudy. | |
21 | A.L.H. Mohideen | 28 | Married | First Cross Street | NewKattankudy. | |
22 | A.B. Awwapillai | 47 | Married | Mavilangamunai | Kankayanodai, Kattankudy. | |
23 | A.L. Ahamed Lebbe | 53 | Married | Old Road | Kattankudy-2 | |
24 | A.C.A. Rahuman | 20 | Single | Mahmood Poodiyar Road | Kattankudy-5 | |
25 | A. Asanar | 54 | Married | Methaippalli Road | Kattankudy-3 | |
26 | A. Ahamed Lebbe | 53 | Married | Div.no.2 | Kattankudy. | |
27 | U.L. Haniffa | 45 | Married | Baseera Stores | Manchchantoduwai | |
28 | B. Razik | 20 | Single | Hijra Lane | Kattankudy-3 | |
29 | A.M.M. Safeek | 22 | Single | Ward No.11 | Palamunai. | |
30 | A.L.M. Majeed | 47 | Married | Deen Road | NewKattankudy-6 | |
31 | M. Hayahu Mohamed | 40 | Married | Amanullah Road | Kattankudy-6 | |
32 | K.M.A. Kareem | 23 | Single | 65/1 Baduriya Road | NewKattankudy-2 | |
33 | M.N. Ramlan | 17 | Single | Sinnathoona Road | Kattankudy. | |
34 | A.B. Razzack | 40 | Married | Sinna Thoona Road | Kattankudy-1 | |
35 | M.S.A. Majeed | 37 | Married | Parihari Lane | Kattankudy-5 | |
36 | A.M. Shafeek | 23 | Married | Thaikka Palli Road | Palamunai,Kattankudy. | |
37 | M.I.M. Rameez | 19 | Single | Irumpu Thaikka Road | Kattankudy-6 | |
38 | M.I.M. Fareed | 21 | Single | Irumpu Thaikka Road | Kattankudy-6 | |
39 | T.I.M. Farook | 17 | Single | Sinna Thoona Road | Kattankudy-1 | |
40 | I.A. Cader | 65 | Married | Manchchanthodawai Colony | Kattankudy-1 | |
41 | M. Shariffdeen | 33 | Married | Wachers Lane | NewKattankudy-3 | |
43 | K.M. Vellari Thamby | 30 | Married | Kattankudy-1 | ||
44 | M. Kaleel | 27 | Married | Manchanthoduwai | Kattankudy-1 | |
45 | M.T.A. Jawahir | 25 | Married | Meera Mosque Road | Kattankudy-5 | |
46 | V. Kamardeen | 20 | Single | Jinnah Lane, Ward No.19 | Kattankudy-1 | |
47 | W.M. Sameem | 15 | Single | Mosque Lane | Palamunai-2 | |
48 | W.M. Akbar | 17 | Single | Mosque Lane | Palamunai-2 | |
49 | M.S.Mohamed Mubarack | 26 | Married | Kankayanoodai.12 | Kattankudy. | |
50 | I.M. Jaleel | 33 | Married | Aliyar Road | Kattankudy-5 | |
51 | A.K. Aboobaker | 35 | Married | Old Road | Kattankudy-5 | |
52 | K.M. Kalideen | 22 | Single | Kattankudy-3 | ||
53 | M.A. Abdul Lathiff | 27 | Single | Ollikkulam | Kattankudy. | |
54 | M.M. Kaleel Rahman | 30 | Married | Arabic Collage Road | Kattankudy-4 | |
55 | A.L.H. Zukry | 17 | Single | Arabic Collage Road | Kattankudy-4 | |
56 | A.G.A. Rahuman | 32 | Married | Nooraniya Mosque Road | Kattankudy-6 | |
57 | K.L. Mohamed Jabir | 25 | Single | Old Road | Kattankudy-2 | |
58 | C.B.M. Musthaffa | 58 | Married | Old Road | Kattankudy-1 | |
59 | N.H.M. Rilwan | 25 | Single | Old Road | Kattankudy-4 | |
60 | A.L. Pakeer Mohideen | 27 | Single | Manchchanthoduvai | Kattankudy | |
61 | M.H.A. Gaffoor | 35 | Married | R.D.S.Road | Palamunai. | |
62 | M.H.A. Wahid | 31 | Married | Deen Road | Kattankudy-6 | |
63 | M.T.A. Lebbe | 55 | Married | Ice Wadi Road | Kattankudy-1 | |
64 | M.L.M Iqbal | 27 | Single | Old Road | Kattankudy-5 | |
65 | M. Abdeen | 30 | Married | Ward No.19 | Kattankudy. | |
66 | K.M. Hussain | 20 | Single | Ward No.19 | Kattankudy-1 | |
67 | M.M. Farook | 24 | Single | Main Street | Kattankudy-2 | |
68 | M.S. Ameerali | 21 | Single | Zaviya Road | Kattankudy-1 | |
69 | M.M. Siddekeen | 24 | Single | Arabic Collage Road | Kattankudy-4 | |
70 | A.M.A. Razak | 18 | Single | Rizvi Nagar | Kattankudy-1 | |
71 | M.M. Zain | 40 | Married | Kachchipodiyar Road | Kattankuey-6 | |
72 | A.L.M. Meera Sahib | 27 | Married | Karbala Nagar | Kattankudy-1 | |
73 | M.M. Cassim | 30 | Single | New Kattankudy. | ||
74 | M. Mohideen | 37 | Single | Bangala Road | New Kattankudy-1 | |
75 | A. Naseer | 35 | Married | Power House Road | Kattankudy05 | |
76 | A.K. Rafaideen | 17 | Single | Ammanullah Road | Kattankudy-6 | |
77 | M.M. Sahib Sulthan | 32 | Married | Nazar Street | Kattankudy-6 | |
78 | E.L. Mohamed Ismail | 38 | Married | S.K.Lane | Kattankudy-6 | |
79 | A. Naleem | 18 | Single | Kankaynodai | Kattankudy. | |
80 | A. Abdul Cafoor | 30 | Married | Karbala Road | Kattankudy-6 | |
81 | M.M.A. Anvardeen | 22 | Married | Fisheries Road | New Kattankudy-3 | |
82 | M.M.A. Deen | 24 | Married | Fareed Nagar, Fishries Road | Kattankudy-3 | |
83 | A.A. Mohamed Faiz | 17 | Single | Kattankudy-5 | ||
84 | A.G. Abdul Rahuman | 20 | Single | |||
List-4:
KATTANKUDY MUSLIMS ABDUCTED
AND PRESUMED KILLED BY THE L.T.T.E. AT
DIFFERENT locations -1989
Name | Age | Civil Status | Address | |
1 | Meerasahib Mohamed Najimudeen, | 20 | Single | Zafeen Road, New Kattankudy-3 |
2 | Abdul Samadu Mohamed Jaleel, | 30 | Married | Fareed Town, New Kattankudy-3 |
3 | Atham Bawa Abdul Razack, | 35 | Single | 21/2, Poker Lane, Kattankudy-2 |
4 | Mohamed Buhary Mohamed Saly. | 20 | Single | Ward No.19, Kattankudy. |
5 | Atham Bawa Abdul Mubarak, | 32 | Married | Fisheries Corp. Road, New Kattankudy-3 |
6 | Yasseen Bawa Abdul Razool, | 26 | Married | Deen Road, Kattankudy-6 |
7 | Mohamed Thamby Amer Ali, | 17 | Single | Proctor Lane, Kattankudy-2 |
8 | Mohamed Fazi Aboohar Ali, | 18 | Single | Zaviya Road, Kattankudy-1 |
9 | Abdul Samathu Naina Mohamed Mohamed Basheer, | 17 | Single | Fisheries Corp Road, New Kattankudy-3 |
10 | Usanar Kachchi Mohamed, | 35 | Married | Zafeena Road, new Kattankudy-3 |
List-5:
LIST OF PERSONS ABDUCTED AND
PRESUMED KILLED AT KURUKKALMADAM ON
12.07.1990 WHILE RETURNING TO KATTANKUDY
ON A CONVOY OF VEHICLES
(Please refer to Jaffna Universty Teachers for
Human Rights Report No. 7-2.6) Excerpt attached.
Name | Age | Civil Status | address | |
1 | A. Atham Bawa | 50 | Married | Abdul Rahuman Road, Ward No.19. |
2 | P.T. Mohideen Bawa | 45 | Married | 63, North Street, Manchanthoduwai. |
3 | M.A.M. Hyder Ali | 22 | Single | Zavia Street, Kattankudy-1 |
4 | S.H.M. Mahroof | 34 | Married | Palli Lane, Kattankudy-1 |
5 | M.M.L. Ahamad Junaid | 21 | Single | Mothinar Lane, Zavia St., Kattankudy-1 |
6 | A.C.A. Majeed | 26 | Single | Zavia Road, Kattankudy-1 |
7 | S. Abdul Salam | 23 | Single | Zavia Road, Kattankudy-1 |
8 | S. Safiyudeen | 20 | Single | Zavia Road, Kattankudy-1 |
9 | S. Kalideen | 25 | Married | Mothinar Lane, Zavia St., Kattankudy-1 |
10 | S.M. Subair | 22 | Single | 470, Zavia St., Kattankdy-1 |
11 | M.M. Habeeb Mohamed | 26 | Single | 22, Zavia Road, Kattankudy-1 |
12 | H.M. Fouzul Ameen | 22 | Single | Samsudeen Road, Ward No.19, Kattankudy |
13 | P.T. Kaleelurrahman | 26 | Single | V.H. Lane, Kattankudy-1 |
14 | M.L.A. Sattar | 24 | Married | Old Road, Kattankudy-1 |
15 | M.M.M Jabir | 24 | Single | Old Road, Kattankudy-1 |
16 | M.L.M. Haneefa Moulavi | 35 | Married | A.P.M. Lane, Kattankudy-3 |
17 | M.H.M. Lafir | 19 | Single | 28, Palli Lane, Kattankudy-3 |
18 | A.H.M. Farook | 24 | Married | Kappal Alim Lane, Kattankudy-3 |
19 | A.M. Kaleel | 22 | Single | 27/5 Hasan Moulana Lane, Kattankudy-5 |
20 | A. Mohamed Fareed | 26 | Married | Central Road, Kattankudy-3 |
21 | H.M. Subaideen | 35 | Married | Sarif Proctor Road, Kattankudy-2 |
22 | Y.B. Haji Mohamed | 25 | Married | 42, Sarif Proctor Rd., Kattankudy-2 |
23 | M.I. Sulthan Ibrahim | 25 | Single | Sarif Proctor Rd., Kattankudy-2 |
24 | P.M. Ahamed Faiz | 28 | Single | 34/11 Kalanthar Lane, Kattankudy-2 |
25 | S.M. Hiluru Mohideen | 33 | Single | Kaburady Road, Kattankudy-2 |
26 | I.L. Kareem | 28 | Single | 22 Kaburady Rd., Kattankudy-2 |
27 | I.L. Alawudeen | 24 | Single | 22, Kaburady Rd., Kattankudy-2 |
28 | M.C. Ramlan | 22 | Single | Unnichai Refugees Village, Ward 19. |
29 | M.C. Abdul Majeed | 24 | Single | Unnichai Refugees Village, Ward 19,Kattankudy |
30 | H.M. Seeni Mohamed | 22 | Married | Manchanthoduwai |
31 | O.L. Akbar | 24 | Single | Unnichai Refugees Village, Ward-19 |
32 | M.M. Abdul Azeez | 25 | Single | Fareed Nagar, New Kattankudy-2 |
33 | U. Subair | 29 | Married | Baduriya Rd, New Kattankudy-1 |
34 | N.M. Nasar | 33 | Married | 457, Poonochimunai Rd., Ward-19 |
35 | N.M. Farook | 30 | Married | 457, Poonochimunai Rd., Ward-19 |
36 | K.L. Atham Bawa (Razik) | 39 | Married | Beach Rd., New Kattankudy-3 |
37 | S.M. Mansoor | 27 | Married | 27, Shramadana Rd., New Kattankudy-3 |
38 | M.I.M. Rafeek | 30 | Married | Musthafa Alim Lane, Kattankudy-6 |
39 | A. Abdul Cader (Abdulla) | 48 | Married | M.M.V. Lane, New Kattankudy-6 |
40 | A. Junaideen | 31 | Married | Water Tank Rd., New Kattankudy-6 |
41 | M.L.M. Rafeek | 30 | Single | A.L.M. Lane, New Kattankudy-6 |
42 | K.M. Nasurudeen | 25 | Single | Water Tank Rd., New Kattankudy-6 |
43 | A.B. Mahroof | 28 | Married | Beach Road, New Kattankudy-6 |
44 | A.L.A. Cader | 38 | Married | 14/2 Jinnah Lane, Kattankudy-6 |
45 | M.C.M. Uvais | 18 | Single | Rasa Alim Lane, Kattankudy-6 |
46 | A.M.A. Aboobucker | 39 | Married | Amanullah Rd., Kattankudy-6 |
47 | M.M.M. Aliva | 36 | Married | Aliyar Hajiar Lane, Kattankudy-6 |
48 | I.L. Hairudeen | 29 | Married | 93, Main St., Kattankudy-6 |
49 | M.H.M.A. Hameem | 40 | Married | A.B.H.Road, Kattankudy-6 |
50 | M.I. Siddeek | 36 | Married | Fareena’s Lane, Kattankudy-6 |
51 | M.I.M. Jabir | 24 | Single | 22/2 Ahamed Fareed Mawatha, Kattankudy-6 |
52 | M.I.M. Faiz | 22 | Single | 22/2 Ahmed Fareed Mawatha, Kattankudy-6 |
53 | M.I.M. Amanullah | 35 | Married | Nagayadi Awliya Lane, Kattankudy-6 |
54 | S.S. Adam Bawa | 32 | Married | Nagayadi Awliya Lane, Kattankudy-6 |
55 | A.L.M. Ansar | 23 | Single | Nagayadi Awliya Lane, Kattankudy-5 |
56 | A.L.M. Alawudeen | 27 | Married | Baduriya Lane, Kattankudy-5 |
57 | M.L.M. Rafeek | 26 | Single | 10 Kinney Lane, Kattankudy-5 |
58 | A.L.M. Careem | 41 | Married | 111/3 Sinnapalli Rd., Kattankudy-3 |
59 | U.L.M. Sameem | 23 | Single | Falah Road, Kattankudy-4 |
60 | A. Abdul Salam | 25 | Single | Pulavar Lane, Kattankudy-4 |
61 | A. Kachi Mohamed | 42 | Married | Amanullah Rd., Kattankudy-6 |
62 | M.B. Ahamed Lebbe | 42 | Married | Karbala Rd., Palamunai-10 |
63 | N.M. Abdul Rahuman | 31 | Married | Kaddumawadi Rd., Kankeyanodai-12 |
64 | A.M. Mansoor | 17 | Single | S.M.T.Lane,Kattankudy-6 |
65 | A.H. Sainambu(Female) | 52 | Married | S.M.T.Lane, Kattankudy-6 |
66 | Maimoonathumma(Female) | 55 | Married | K.P. Lane, Kattankudy-4 |
67 | T.M. Sareena (Female) | 22 | Single | K.P. Lane, Kattankudy-4 |
68 | M.M. Ghassali | 22 | Single | 163/3 Old Rd., Kattankudy-5 |
69 | A.L. Jalaldeen | 40 | Married | Seeni Mohamed Alim Lane, Kattankudy-5 |
70 | S.H. Habeebur Rahman | 24 | Single | 86, Old Rd., Kattankudy-4 |
71 | M.M. Ahamed (Aroos) | 40 | Married | 48/7 K.P.Lane, Kattankudy-4 |
72 | A. Abdussalam | 25 | Single | Falah Rd., Kattankudy-4 |
NOTE: 4 Lorries with goods-Rs. 4.Million6 Vans with cash and goods carried
by the panargers(victims)-Rs. 1.5 Million 5.5 Million
List-6:
LIST OF PERSONS MASSACRED
SIMULTANEOUSLY AT TWO MOSQUES WHILE
PERFORMING (ISHA) PRAYER IN KATTANKUDY
(MEERA JUMMA MOSQUE AND HUSSAINIYA
MOSQUE) ON 03.08.1990
(Please refer to Jaffna University Teachers for Human Rights Report No.7,
Excerpt attached.)
Name | Age | Civil Status | address | |
1 | A R Atham Bawa | 43 | Married | Zaviya Street, Kattankudy-1 |
2 | H M Meera Lebbe | 43 | Married | Zaviya Street, Kattankudy-1 |
3 | K L M Mohamed Raffi | 17 | Single | 205, North Boundary Road, Kattankud-1 |
4 | A Pakeer Mohideen | 65 | Married | 4th Lane, Kaburady Road, Kattankud-1 |
5 | M S Abdul Hameed | 25 | Married | 4th Lane, Kaburady Road, Kattankud-1 |
6 | M A Faisal | 13 | Single | 4th Lane, Kaburady Road, Kattankud-1 |
7 | M I Jaufar | 17 | Single | Meerapalliyady, kattankudy-1 |
8 | M I Jaroon, | 10 | Single | Meerapalliyady, Kattankudy-1 |
9 | V M Ismail | 37 | Married | Muathinar Lane, Kattankudy-1 |
10 | M M M Jaufar | 17 | Single | 235, Main Street, Kattankudy-1 |
11 | M K M Sahabdeen | 41 | Married | 431, Main Street, Kattankudy-1 |
12 | M S M Shukoor | |||
13 | M S M Jawad | 13 | Single | 431, Main street, Kattankudy-1 |
14 | M Iqbal | 16 | Single | North Boundary Road, Kattankudy-1 |
15 | M I Atham Lebbe | 52 | Married | Kaburady Road, Kattankudy-1 |
16 | M L Mohamed Muthu | 70 | Married | North Boundary Road, Kattankudy-1 |
17 | M S A Zuhaib Moulavi | 20 | Single | North Boundary Road, Kattankudy-1 |
18 | I Raffeek | 18 | Single | Hussainiya Road, Manchchanthoduwai |
19 | M M Sahibdeen Hajiyar | 60 | Married | Zaviya Street, Kattankudy-1 |
20 | M A Thambi Lebbe | 45 | Married | Zaviya Street, Kattankudy-1 |
21 | M M Ashrafkhan | 20 | Single | Ibrahim Manzil Road, Kattankudy-1 |
22 | M B Jawad | 13 | Single | North Boundary Road, Kattankudy-1 |
23 | A M Yasseen | 26 | Married | North Boundary Road, Kattankudy-1 |
24 | M I M Ajmal | 12 | Single | 426, Zaviya Street, Kattankudy-1 |
25 | A L Salahudeen (Hafil) | 20 | Single | Main Street, Kattankudy-1 |
26 | M I Kamaldeen | 30 | Married | North Boundary Road, Kattankudy-1 |
27 | A L Mackeen | 12 | Single | Zaviya Street, Kattankudy-1 |
28 | M S M Sahabdeen Hajiyar | 55 | Married | Zaviya Street, Kattankudy-1 |
29 | M Umar Lebbe | 38 | Married | Old Road, Kattankudy-1 |
30 | S A Majeed | 37 | Married | Zaviya Street, Kattankudy-1 |
31 | S H M Musthaffa | 72 | Married | Odaikkarai Lane, Kattankudy-2 |
32 | Mohamed Anas | 13 | Single | Zainul Abdeen Hajiyar Lane, Kattankudy-1 |
33 | M I Abdul Gaffoor | 28 | Married | Zaviya Street, Kattankudy-1 |
34 | S Zulfikar | 17 | Single | Zaviya Street, Kattankudy-1 |
35 | Abdul Nawas | 21 | Single | Orphanage Home Road, Kattankudy-1 |
36 | N M Ismail | 45 | Married | 19th Ward, Manchchanthoduwai |
37 | M C M Rizvan | 10 | Single | Zaviya Street, Kattankudy-1 |
38 | M S Abdul Muthaliff | 47 | Married | Zaviya Street Kattankudy-1 |
39 | A Ramlan | 30 | Married | Abdul Jawad Alim Lane, Kattankudy-6 |
40 | M Issadeen | 15 | Single | North Boundary Road, Kattankudy-1 |
41 | M B A Samad | 38 | Married | Zaviya Street, Kattankudy-1 |
42 | M K M Ariff | 18 | Single | Zaviya Street, Kattankudy-1 |
43 | M I Hassan | 22 | Single | North Boundary Road, Manchchanthoduwai |
44 | M I Ashraff | 11 | Single | Kaburady Road, Kattankudy-1 |
45 | M Kamardeen | 12 | Single | North Boundary Road, Kattankudy-1 |
46 | S M Hayathu Kalanthar | 60 | Married | Meerapally Lane, Kattankudy-1 |
47 | S A M Imthiaz | 9 | Single | Kaburady Road, Kattankudy-1 |
48 | S A M Iyansaad | 18 | Single | Kaburady Road, Kattankudy-1 |
49 | M C M Fareed | 35 | Married | Meerapally Lane, Kattankudy-1 |
50 | M I A Azeez | 37 | Married | Old Road, Kattankudy-1 |
51 | A M Haniffa | 38 | Married | Old Road, Kattankudy-1 |
52 | M I Hussain | 20 | Single | 101, Muathinar Lane, Zaviya Road, Kattankudy-1 |
53 | M L M Thahir | 27 | Single | Noor Mohamed Shop Lane, Kattankudy-1 |
54 | S L M Junaid | 23 | Single | Zaviya Road, Kattankudy-1 |
55 | M P M Junaid | 34 | Married | Zaviya Road, Kattankudy-1 |
56 | M M Haniffa Hajiyar | 46 | Married | Zainulabdeen Hajiyar Lane, Kattankud-1 |
57 | S H M Nazeer | 32 | Married | Ajantha House, Kattankudy-1 |
58 | M S A Raheem | 26 | Married | 4th Lane, Kaburady Road, Kattankud-1 |
59 | Dr R Mohamed Anver | 55 | Married | Zainulabdeen Hajiyar Lane, Kattankud-1 |
60 | A C M Nasurudeen | 40 | Married | Zainulabdeen Hajiyar Lane, Kattankud-1 |
61 | M I Ariff | 12 | Single | Zaviya Street, Kattankudy-1 |
62 | A K Haroon | 31 | Married | Meerapally Road, Kattankudy-1 |
63 | H M Fowser | 14 | Single | Hussainiya Lane, Kattankudy-1 |
64 | M M Ismail | 40 | Married | Manchchanthoduwai, Kattankudy-1 |
65 | U L Mohideen | 17 | Single | Zaviya Street, Kattankudy-1 |
66 | A A Noordeen | 30 | Married | Manchchanthoduwai, Kattankudy-1 |
67 | M T Jauffer | 17 | Single | Co-operative Lane, Kattankudy-1 |
68 | M S M Fowser | 12 | Single | Zaviya Street, Muathinar Lane, Kattankud-1 |
69 | A Jauffer | 14 | Single | Co-operative Lane, Kattankudy-1 |
70 | K L M Rahumathulla | 42 | Married | Main Street, Kattankudy-1 |
71 | P M Mohamed Fazloon | 15 | Single | Old Market Lane, Kattankudy-1 |
72 | A M Mohamed Mustaffa | 70 | Married | Zaviya Street, Muathinar Lane, Kattankud-1 |
73 | S A S Sheriffdeen (Teacher) | 52 | Married | 194, Old Road, Manchanthoduwai, Kattankudy |
74 | S S Seyed Mohamed (Ajmal) | 10 | Single | 194, Old Road, Manchanthoduwai, Kattankudy |
75 | M A C M Buhary (Teacher) | 35 | Married | Methaippally Road, Kattankudy-3 |
76 | A Sameem | 14 | Single | 310, Muathinar Lane, Kattankudy-1 |
77 | P M Abdul Cader | 45 | Married | Ibrahim Moulavi Lane, Kattankudy-1 |
78 | K M A Azeez (Teacher) | 42 | Married | Methaippalli Lane, Kattankudy-3 |
79 | M M Mohamed Fizal | 15 | Single | 168, Clerk Lane, Kattankudy-1 |
80 | M A Fouzer | 21 | Single | Ward No.19, Manchchanthoduwai |
81 | A Atham Lebbe | 57 | Married | 4/8, Udaiyar Lane, Kattankudy-1 |
82 | H M Mohamed Samsudeen | 40 | Married | 4/8 Udayar Lane, Kattankudy-1 |
83 | M Samsudeen | 33 | Married | Old Road, Kattankudy-1 |
84 | M S M Akram | 6 | Single | 191, Manchchanthoduwai, Kattankudy |
85 | M S M Thalhan | 8 | Single | 191, Manchchanthoduwai, Kattankudy |
86 | A L Abdul Hassan | 12 | Single | 191, Manchchanthoduwai, Kattankudy |
87 | A L Abdul Samath | 14 | Single | 191, Manchchanthoduwai, Kattankudy |
88 | M Y Inamul Hassan | 16 | Single | North Boundary Road, Kattankudy-1 |
89 | P M M Ibrahim | 35 | Married | Kaburady Road, Kattankudy-1 |
90 | U L Mohamed Ibrahim | 28 | Single | 191, Zaviya Street, Kattankudy-1 |
91 | M Lebbei Thamby | 48 | Married | Zainulabdeen Hajiyar Lane, Kattankud-1 |
92 | A L Kachchi Mohamed (Teacher) | 56 | Married | Zaviya Street, Kattankudy-1 |
93 | A S Abdul Muthaliff | 18 | Single | North Boundary Road, Kattankudy-1 |
94 | M M Cassim Hajiyar | 57 | Married | Old Road, Kattankudy-1 |
95 | S M Sitheeque | 16 | Single | Kadduppalli Road, Eravur |
96 | A M Salahudeen Hajiyar | 48 | Married | Razakkiya Rice Mill, Kattankudy-1 |
97 | A M Kalanthar Lebbe Hajiyar | 60 | Married | Pathumma Rice Mill, Kattankudy-1 |
98 | M A M Abdul Cader | 40 | Married | Pathumma Rice Mill, Kattankudy-1 |
99 | M R Abdul Salam | 23 | Single | North Boundary Road, Kattankudy-1 |
100 | M M Junaid | 21 | Married | Old Road, Kattankudy-1 |
101 | M A Mohamed Ameen | Udayar Lane, Kattankudy-1 | ||
102 | A Farook | 30 | Married | Udayar Lane, Kattankudy-1 |
103 | Y L M Hareez | 13 | Single | Meera Palli Road, Kattankudy-1 |
104 | M M Asanar | 55 | Married | Zainulabdeen Hajiyar Lane, Kattankudy-1 |
List-7-I :
